135deg. Bend

135deg. Bend (Heavy Duty)

Material: Hot Rolled Mild Steel
Surface Treatment: Hot Dip Galvanized acc to ASTM A123

Picture24Picture25Picture26

Product w l h t weight
No. (mm) (mm) (mm) (mm) Kg/pcs
B45 10-5-T 100 281 50 2.0 2.3
B45 20-5-T 200 322 50 2.0 3.2
B45 30-5-T 300 364 50 2.0 4.5
B45 40-5-T 400 405 50 2.0 5.8
B45 50-5-T 500 447 50 2.0 7.5
B45 60-5-T 600 488 50 2.0 9.3
B45 10-6-T 100 281 60 2.0 2.4
B45 20-6-T 200 322 60 2.0 3.3
B45 30-6-T 300 364 60 2.0 4.7
B45 40-6-T 400 405 60 2.0 6
B45 50-6-T 500 447 60 2.0 7.6
B45 60-6-T 600 488 60 2.0 9.5
B45 10-8-T 100 281 80 2.0 2.7
B45 20-8-T 200 322 80 2.0 3.7
B45 30-8-T 300 364 80 2.0 5
B45 40-8-T 400 405 80 2.0 6.4
B45 50-8-T 500 447 80 2.0 8.1
B45 60-8-T 600 488 80 2.0 9.8
B45 20-10-T 200 322 100 2.0 4
B45 30-10-T 300 364 100 2.0 5.5
B45 40-10-T 400 405 100 2.0 6.9
B45 50-10-T 500 447 100 2.0 8.7
B45 60-10-T 600 488 100 2.0 10.4
milad135deg. Bend