90deg. Bend

90deg. Bend (Light Duty)

Material: PRE Galvanized Steel

Picture69 Picture70Picture71

Product W h t weight
No. (mm) (mm) (mm) Kg/pcs
L90 20-6-S 200 60 1.5 3
L90 25-6-S 250 60 1.5 2.28
L90 30-6-S 300 60 1.5 3.6
L90 40-6-S 400 60 1.5 5.1
L90 50-6-S 500 60 1.5 5.8
L90 60-6-S 600 60 1.5 6.5
L90 70-6-S 700 60 1.5 7.4
L90 80-6-S 800 60 1.5 8.1
milad90deg. Bend