135deg. Bend

135deg. Bend (Light Duty)

Material: PRE Galvanized Steel

Picture3Picture4Picture5

Product w l h t weight
No. (mm) (mm) (mm) (mm) Kg/pcs
B45 10-4-S 100 281 40 1.5 0.70
B45 20-4-S 200 322 40 1.5 1.06
B45 30-4-S 300 364 40 1.5 1.56
B45 40-4-S 400 405 40 1.5 2.12
B45 50-4-S 500 447 40 1.5 2.28
B45 60-4-S 600 488 40 1.5 3.53
B45 10-6-S 100 281 60 1.5 0.81
B45 20-6-S 200 322 60 1.5 1.20
B45 30-6-S 300 364 60 1.5 1.71
B45 40-6-S 400 405 60 1.5 2.30
B45 50-6-S 500 447 60 1.5 3.17
B45 60-6-S 600 488 60 1.5 3.74
milad135deg. Bend