90deg. Bend

90deg. Bend (Heavy Duty)

Material: Hot Rolled Mild Steel
Surface Treatment: Hot Dip Galvanized acc to ASTM A123

Picture103Picture104Picture105

Product W h t weight
No. (mm) (mm) (mm) Kg/pcs
L90 20-8-T 200 80 2.0 4.3
L90 25-8-T 250 80 2.0 4.72
L90 30-6-T 300 80 2.0 5.1
L90 40-8-T 400 80 2.0 7.8
L90 50-8-T 500 80 2.0 8.9
L90 60-8-T 600 80 2.0 12.7
L90 70-8-T 700 80 2.0 14.3
L90 80-8-T 800 80 2.0 15.8
L90 90-8-T 900 80 2.0 17
L90 100-8-T 1000 80 2.0 18.9
L90 20-10-T 200 100 2.0 5.98
L90 25-10-T 250 100 2.0 6.34
L90 30-10-T 300 100 2.0 7.32
L90 40-10-T 400 100 2.0 9.7
L90 50-10-T 500 100 2.0 11
L90 60-10-T 600 100 2.0 12.6
L90 70-10-T 700 100 2.0 16.6
L90 80-10-T 800 100 2.0 18.6
L90 90-10-T 900 100 2.0 21
L90 100-10-T 1000 100 2.0 22
milad90deg. Bend