135deg. Bend

135deg. Bend (Heavy Duty)

Material: Hot Rolled Mild Steel
Surface Treatment: Hot Dip Galvanized acc to ASTM A123

Picture106Picture107Picture108

Product w l h t weight
No. (mm) (mm) (mm) (mm) Kg/pcs
L45 20-6-T 200 322 60 2.0 2.7
L45 25-6-T 250 343 60 2.0 3.2
L45 30-6-T 300 364 60 2.0 3.5
L45 40-6-T 400 405 60 2.0 4.3
L45 50-6-T 500 447 60 2.0 5.15
L45 60-6-T 600 488 60 2.0 5.7
L45 70-6-T 700 530 60 2.0 6.3
L45 80-6-T 800 571 60 2.0 7
L45 90-6-T 900 612 60 2.0 7.8
L45 100-6-T 1000 654 60 2.0 8.55
L45 20-10-T 200 322 100 2.0 3.5
L45 25-10-T 250 343 100 2.0 4.1
L45 30-10-T 300 364 100 2.0 4.3
L45 40-10-T 400 405 100 2.0 5.1
L45 50-10-T 500 447 100 2.0 5.85
L45 60-10-T 600 488 100 2.0 6.42
L45 70-10-T 700 530 100 2.0 7.2
L45 80-10-T 800 571 100 2.0 8
L45 90-10-T 900 612 100 2.0 8.8
L45 100-10-T 1000 654 100 2.0 9.6
milad135deg. Bend