Cross

Cross (Light Duty)

Material: PRE Galvanized Steel

Picture15Picture16Picture17

Product W h t weight
No. (mm) (mm) (mm) Kg/pcs
CRS 10-4-S 100 40 1.5 1.57
CRS 20-4-S 200 40 1.5 3.51
CRS 30-4-S 300 40 1.5 4.91
CRS 40-4-S 400 40 1.5 6.51
CRS 50-4-S 500 40 1.5 8.33
CRS 60-4-S 600 40 1.5 10.37
CRS 10-6-S 100 60 1.5 1.78
CRS 20-6-S 200 60 1.5 3.84
CRS 30-6-S 300 60 1.5 5.24
CRS 40-6-S 400 60 1.5 6.88
CRS 50-6-S 500 60 1.5 8.66
CRS 60-6-S 600 60 1.5 10.7
miladCross