Straight Reducer

Straight Reducer (Light Duty)

Material: PRE Galvanized Steel

Picture9Picture10Picture11

Product l w1 w2 h t weight
No. (mm) (mm) (mm) (mm) (mm) Kg/pcs
SRD 2010-4-S 300 200 100 40 1.5 1.05
SRD 3020-4-S 300 300 200 40 1.5 1.32
SRD 3010-4-S 300 300 100 40 1.5 1.24
SRD 4020-4-S 300 400 200 40 1.5 1.53
SRD 4030-4-S 300 400 300 40 1.5 1.64
SRD 5030-4-S 300 500 300 40 1.5 1.86
SRD 5040-4-S 300 500 400 40 1.5 1.97
SRD 6040-4-S 300 600 400 40 1.5 2.18
SRD 6050-4-S 300 600 500 40 1.5 2.29
SRD 2010-6-S 300 200 100 60 1.5 1.21
SRD 3020-6-S 300 300 200 60 1.5 1.47
SRD 3010-6-S 300 300 100 60 1.5 1.47
SRD 4020-6-S 300 400 200 60 1.5 1.70
SRD 4030-6-S 300 400 300 60 1.5 1.80
SRD 5030-6-S 300 500 300 60 1.5 2.02
SRD 5040-6-S 300 500 400 60 1.5 2.12
SRD 6040-6-S 300 600 400 60 1.5 2.34
SRD 6050-6-S 300 600 500 60 1.5 2.44
miladStraight Reducer